About capacity:
128GB=approximately 115GB-119GB
256GB=approximately 230GB-238GB
512GB=approximately 450GB-470GB
1TB=approximately 920GB-950GB
$19.00 – $153.00 USD
About capacity:
128GB=approximately 115GB-119GB
256GB=approximately 230GB-238GB
512GB=approximately 450GB-470GB
1TB=approximately 920GB-950GB
Brand Name | Lexar |
---|---|
Package | Yes |
Video Speed Class | V30 |
Model Number | Lexar Play |
Application Performance Class | A2 |
Origin | Mainland China |
Application | Mobile Phone,Tablet,Others |
Class Level | C10 |
UHS Level | U3 |
Type | TF / Micro SD Card |
Certification | CE |
128GB Model Number | LMSPLAY128G-BNNNC |
256GB Model Number | LMSPLAY256G-BNNNC |
512GB Model Number | LMSPLAY512G-BNNNC |
1TB Model Number | LMSPLAY001T-BNNNC |
128GB | A1, V10 |
256GB | A1, V30 |
512GB | A2, V30 |
1TB | A2, V30 |
Reviews
There are no reviews yet.